În contextul răspândirii infecției cu Coronavirus COVID-19 la nivel internațional și a restricțiilor privind deplasările, o mare parte din conferințele pentru care s-a acordat finanțare s-au organizat pe platforme online:
Participări la evenimente ştiinţifice cu finanţare expert
Participări la evenimente științifice organizate în etapa V
Nr. Crt. | Participant (autor principal) | Autori | Titlu | Denumirea conferinței | Perioada | Locaţia | Nationala/ Internationala |
1 | Constantin Oana Emilia | Ceclu Liliana, Gabriel – Dănuț Mocanu, Oana Emilia Constantin, Oana-Viorela Nistor | Pumpkin – Health Benefits | Multidisciplinary Conference on Sustainable Development | 08-09.10.2020 | Timisoara, Romania | Internationala / online |
2 | Constantin Oana Emilia | Oana-Viorela Nistor, Ecaterina Pohrib, Gabriel-Dănuț Mocanu, Oana-Emilia Cnstantin, Liliana Ceclu | An overview on the earliest representative of today vegan and vegetarian ice cream | Multidisciplinary Conference on Sustainable Development | 08-09.10.2020 | Timisoara, Romania | Internationala / online |
3 | Constantin Oana Emilia | Gabriel – Dănuț Mocanu, Ana Cosmina Chirilă, Oana – Viorela Nistor, Liliana Ceclu, Oana Emilia Constantin | Red beetroot (Beta vulgaris L.): A super food – a short review | Multidisciplinary Conference on Sustainable Development | 08-09.10.2020 | Timisoara, Romania | Internationala / online |
4 | Constantin Oana Emilia | Gabriel – Dănuț Mocanu, Angel Florin Vasiliev, Oana – Viorela Nistor, Liliana Ceclu, Oana Emilia Constantin | Traditional Fermented Pickles in Romania – a review | Multidisciplinary Conference on Sustainable Development | 08-09.10.2020 | Timisoara, Romania | Internationala / online |
5 | Constantin Oana Emilia | Misu Dan-Cosmin, Istrati Daniela, Constantin Oana, Vizireanu Camelia, Pricop Eugenia, Ghenea Geanina | Studies on The Development of a New Functional Product for Children | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
6 | Constantin Oana Emilia | Pricop Eugenia, Baston Octavian, Istrati Daniela, Vizireanu Camelia, Constantin Oana | Vegetable Pea Paste (Pisum sativum) Fortified with Hemp Protein Powder (Cannabis sativa) Physical, Chemical and Sensorial Characterisation | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
7 | Păcularu-Burada Bogdan | Bogdan Păcularu-Burada, Luminița Anca Georgescu, Gabriela-Elena Bahrim | Ostbiotic Exopolysaccharides Biosynthesized by Selected Lactic Acid Bacteria Strains for Gluten-Free Sourdough | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
8 | HORINCAR Georgiana | Georgiana Horincar, Iuliana Aprodu, Gabriela Râpeanu | The effect of bioactive compounds from a pastry cream enriched with eggplant peel extracts | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
9 | BOLEA Carmen-Alina | Carmen Bolea, Elena Enachi, Nicoleta Stanciuc, Gabriela Bahrim | Microencapsulated powders from black rice with high nutritional functionality | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
10 | ENACHI Elena | Elena Enachi, Monica Boev, Vasilica Barbu, Gabriela Bahrim | Enhanced ointments with bioactive compounds and lactic acid bacteria | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
11 | BARBU Vasilica | Mihaela Turturică, Carmen Alina Bolea, Gabriela Elena Bahrim, Nicoleta Stănciuc, Elena Enachi, Vasilica Barbu | The development of functional products from carrots and lactic acid bacteria | European Biotechnology Congress 2020 | 24-26.09. 2020 | Praga, Cehia | Internationala / online |
12 | Spiru Paraschiv | Spiru Paraschiv, Nicoleta Misu- Barbuta, Lizica Simona Paraschiv | Influence of NO2, NO and meteorological conditions on the tropospheric O3 concentration at an industrial station | 7th International Conference on Energy and Environment Research, ICEER 2020 | 14-17.09. 2020 | ISEP - Porto/ Portugal | Internationala / online |
13 | Spiru Paraschiv | Spiru Paraschiv, Lizica Simona Paraschiv | Trends of carbon dioxide (CO2) emissions from fossil fuels combustion (coal, gas and oil) in the EU member states from 1960 to 2018 | 7th International Conference on Energy and Environment Research, ICEER 2020 | 14-17.09. 2020 | ISEP - Porto/ Portugal | Internationala / online |
Lista participari conferinte finantate EXPERT etapa IV
Nr. Crt. | Participant (autor principal) | Autori | Titlu | Denumirea conferinței | Perioada | Locaţia | Nationala/ Internationala |
14. | Adham S. Bekhit | A Bekhit & D Obreja | Numerical and Experimental Investigation on the Freesurface Flow and Total Resistance of the DTMB Surface Combatant | ModTech 2020 8th International Conference Modern Technologies in Industrial Engineering https://modtech.ro/#gsc.tab=0 | 24-27.06.2020 | România/ Eforie Nord | Internationala / online |
15. | Florin Pacuraru | Florin Pacuraru & Andreea Mandru | Investigation on Stibilizing Fin Shape | ModTech 2020 8th International Conference Modern Technologies in Industrial Engineering https://modtech.ro/#gsc.tab=0 | 24-27.06.2020 | România/ Eforie Nord | Internationala / online |
16. | Spiru Paraschiv | Spiru Paraschiv, Nicoleta Misu- Barbuta, Lizica Simona Paraschiv | Technical and economic analysis of a solar air heating system integration in a residential building wall to increase energy efficiency by solar heat gain and thermal insulation | TMREES Conference Series http://tmrees.org/ | 25-27.06.2020 | Grecia, Atena | Internationala / online |
17. | Micu Adrian | Adrian Micu, , Violetta Wilk, Helen Cripps, Alexandru Capatina, Angela-Eliza Micu | The state of #digitalentrepreneurship: A big data Leximancer analysis of social media activity | 11th Academy of Innovation, Entrepreneurship, and Knowledge Conference. Challenges and Opportunities for Academy of Innovation, Entrepreneurship, and Knowledge: How are Technology, Information and Marketing affecting the Interconnected World? https://www.aciek-academy.com/ | 23-25.06.2020 | Spania/ Madrid | Internationala / online |
18. | Alina Mogodan | Alina Mogodan, Ira-Adeline Simionov, Stefan-Mihai Petrea, Aurelia Nica, Daniela Ancuta Sarpe, Victor Cristea | Synergistic effect of Thymus vulgaris and vitamin E on hematological profile, some blood biochemical indices and leukocyte reaction of Oreochromis niloticus species | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online |
Alina Mogodan, Stefan-Mihai Petrea, Ira-Adeline Simionov, Aurelia Nica, Mihaela Neculita, Dragos Cristea | Effect of rosemary, sea buckthorn and ginger as feed additive on hematological profile and some biochemical parameters of Oreochromis niloticus species | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online | ||
19. | Angelica Docan | Angelica Docan, Lorena Dediu, Iulia Grecu, Mirela Crețu | The Physiological Status of Sturgeon Hybrids Fed with Herbal Supplements in Recirculating Aquaculture System” | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online |
20. | Iulia Grecu | Iulia Grecu, Angelica Docan, Alina Mogodan, Lorena Dediu, Victor Cristea, Tudor Ionescu, Ionut Mihalache. | Health Profile of Alosa immaculata (Bennet, 1835) During its Spawning Migration in the Danube | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online |
Sandița Plăcintă, Mirela Crețu Victor Cristea, Iulia Grecu | The Impact of Environmental Light on Growth Performance of Juvenile Catfish (Silurus glanis L.,1758) Reared in a Recirculating Aquaculture System. | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online | ||
21. | Mirela Crețu | Mirela Crețu, Victor Cristea, Angelica Docan, Lorena Dediu, Raluca - Cristina Andrei (Guriencu), Anca-Nicoleta Cordeli (Săvescu) | Hematological profile of rainbow trout under different feeding intensities | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online |
Mirela Crețu, Raluca Cristina Andrei (Guriencu), Lorena Dediu, Angelica Docan, Mihaela Mocanu | ’Effects of short-term starvation and different dietary protein level on leukocyte reaction in cultured rainbow trout Oncorhynchus mykiss (Walbaum, 1792) | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online | ||
Sandița Plăcintă, Mirela Crețu, Victor Cristea, Iulia Grecu | The impact of environmental light on growth performance of juvenile catfish (Silurus glanis l.,1758) reared in a recirculating aquaculture system | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online | ||
22. | Ștefan-Mihai Petrea | Ștefan-Mihai Petrea, Alina Mogodan, Ira-Adeline Simionov, Aurelia Nica, Daniela Ancuța Șarpe, Victor Cristea | The influence of feeding rate on growth performance of A. stellatus (Pallas, 1771) reared in intensive conditions | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online |
Stefan-Mihai Petrea, Ira-Adeline Simionov, Alina Mogodan, Aurelia Nica, Dragos Cristea, Mihaela Neculiță, Victor Cristea | Effect of feeding rate on meat biochemical compozition of A. stellatus (pallas, 1771) reared in a recirculating aquaculture system | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala / online | ||
23. | Riana Iren Radu | Andrei-Mirel Florea, Florentin Bercu, Riana Iren Radu, Oana Iuliana Mihai | The evolution of agricultural cooperatives in Romania | 6th BASIQ International Conference on New Trends in Sustainable Business and Consumption http://conference.ase.ro/ | 4 - 6 June 2020, | Messina, Italy | Internationala / online |
Rodica Pripoaie, Riana Iren Radu, Andrei-Mirel Florea, Oana Daniela Lupoae | Econometric Modeling of Intelligent Reporting | 6th BASIQ International Conference on New Trends in Sustainable Business and Consumption http://conference.ase.ro/ | 4 - 6 June 2020, | Messina, Italy | Internationala / online |
Lista participari conferinte finantate EXPERT etapa III
Nr. Crt. | Participant (autor principal) | Autori | Titlu | Denumirea conferinței | Perioada | Locaţia | Nationala/ Internationala |
24. | Petrea Ștefan-Mihai | Stefan Petrea, Isabelle Metaxa,Alina Mogodan, Ira Simionov, Victor Cristea | The Nitrogen Compounds Kinetics in Two Different Types of IMTACyprinids Ponds Systems | 34th IBIMA Conference | 13-14 noiembrie 2019 | Spania, Madrid | Internationala |
25. | Alina Mogodan | Alina Mogodan, Isabelle Metaxa, Stefan Petrea, Ira Simionov, Victor Cristea | The kinetics of chlorophyll ”a” and chyanophyta algae in two cyprinidspolyculture pond systems | 34th IBIMA Conference | 13-14 noiembrie 2019 | Spania, Madrid | Internationala |
26. | Alina Mogodan | Alina Mogodan,Isabelle Metaxa, Stefan Petrea, Ira Simionov, Victor Cristea | The dynamics of reed P and N concentration in two IMTA pond basedsystems | 34th IBIMA Conference | 13-14 noiembrie 2019 | Spania, Madrid | Internationala |
27. | Arseni Maxim | Arseni Maxim, Rosu Adrian, GeorgescuPuiu Lucian, IticescuCatalina,CalmucValentina, CalmucMadalina | Impact of expansion and contraction coeficients on water surface profiles | 20th Edition of the International Conference Tehnomus New Technologies and Products In Machine Manufacturing Technologies | 7-9 Noiembrie 2019 | Suceava Romania | Internationala |
28. | Iulia Rodica Grecu | Iulia Grecu, Angelica Docan, Lorena Dediu, AlinaAntache, MirelaCrețu, MarilenaMaereanu | Haematological Response of Acipenser Stellatus (Pallas, 1771) Juveniles In Cold Shock Stres | Zootehnia Modernă – Siguranţă Alimentară si Dezvoltare Durabilă | 17-18 Octombrie 2019 | Iasi, Romania | Internationala |
29. | Angelica Docan | Angelica Docan, Iulia Grecu, Lorena Dediu, Tudor Ionescu, IonutMihalache | Health Profile of Prut Ichthyofauna – A Brief Study” | Zootehnia Modernă – Siguranţă Alimentară si Dezvoltare Durabilă | 17-18 Octombrie 2019 | Iasi, Romania | Internationala |
30. | Marian Barbu | Larisa Condrachi, Emil Ceanga, Ramon Vilanova, CezarBichescu, Marian Barbu | The Anaerobic Digestion Process Control Using Data Driven Methods | 23rd International Conference on System Theory, Control and Computing (ICSTCC 2019) | 9 - 11 Octombrie 2019 | Sinaia, Romania | Internationala |
31. | Marian Barbu | Ignacio Santin, Ramon Vilanova, CarlesPedret, Marian Barbu | Dissolved oxygen control in wastewater treatment plants considering sensor noise and actuator delays | ||||
32. | Ifrim George Adrian | Ifrim George Adrian,Titica Mariana, DeppeSahar, FrahmBjörn, Barbu Marian, CaramanSergiu. | Multivariable control strategy for the photosynthetic cultures of microalgae | 23rd International Conference on System Theory, Control and Computing (ICSTCC 2019) | 9-11 Octombrie 2019 | Sinaia, Romania | Internationala |
33. | Adriana Madalina Constantinescu | Adriana Madalina Constantinescu, Felicia Stan, CatalinFetecau | Nano-dynamic mechanical properties of nanocomposites based on low density polyethylene and multi-walled carbon nanotubes | Polymers Processing in Engineering (PPE 2019) | 07-09 Octombrie2019 | Galati, Romania | Internationala |
34. | Florin Susac | Florin Susac, Ionuţ Laurenţiu Sandu, Felicia Stan | Experimental investigation, prediction and optimization of circularity, cylindricity and surface roughness in drilling of PMMA using ANN and ANOVA | Polymers Processing in Engineering (PPE 2019) | 07-09 Octombrie 2019 | Galati, Romania | Internationala |
35. | Iulia Grecu | Iulia Grecu, Lorena Dediu, Angelica Docan, Victor Cristea | The Influence of Feeding Level on Growth Performances of European Catfish (Silurusglanis L., 1758) Juveniles under Recirculating Water Conditions” | The 18th International Symposium "Life sciences for sustainable development" | 26-28 Septembrie 2019 | ClujNapoca, Romania | Internationala |
36. | Adham Bekhit | Florin Păcuraru, Sandiţa Păcuraru, Adham Bekhit | Hull-Propeller-Rudder Interaction of the JBC Ship Model | 17th International Conference Of Numerical Analysis And Applied Mathematics, ICNAAM 2019 | 23-28 Septembrie2019 | Grecia, Rhodes | Internationala |
37. | Sandita Pacuraru | SanditaPacuraru, Florin Pacuraru, AdhamBekhit | Numerical analysis of ship motions for an AHTS vessel | 17th International Conference Of Numerical Analysis And Applied Mathematics, ICNAAM 2019 | 23-28 Septembrie2019 | Grecia, Rhodes | Internationala |
38. | Petrea Ștefan-Mihai | Simionov Ira-Adeline, Cristea Victor, Strungaru Ștefan-Adrian, Petrea Ștefan-Mihai, Mogodan Alina, Plavan Gabriel, Baltag Emanuel, Nicoară Mireca | The bioaccumulation of heavy metals in turbot tissues from Romanian Black Sea coast | 10th International Conference on Environmental Engineering and Management (ICEEM 10) | 18-21 Septembrie 2019 | Iași, România | Internationala |
39. | Marian Barbu | Larisa Condrachi, Ramon Vilanova, Emil Ceanga, Marian Barbu | The Tuning of a Model-Free Controller for an Anaerobic Digestion Process Using ADM1 As Virtual Plant | 7th IFAC Symposium on Systems Structure and Control (SSSC | 9 - 11 Septembrie 2019 | Sinaia, Romania | Internationala |
40. | Monica Boev | Monica Boev, Gabriela Elena Bahrim, Mariana Carmen Chifiriuc, Lia Mara Diţu | In vitro adherence and anti-pathogens effect of a co-culture of Lactobacillus plantarum and Lactobacillus casei cultivated in a minimal media supplemented with Aloe vera | 10th Probiotics, Prebiotics & New Foods, Nutraceuticals and Botanicals for Nutrition & Human and Microbiota Health | 07-11 Septembrie 2019 | Italia, Roma | Internationala |
Participari la conferinte cu acknowledgement expert
Nr. Crt. | Autori | Titlu | Denumireaconferinței (date complete: denumire, loc, perioada) | Perioada | Locaţia | Nationala/Internationala |
1. | ||||||
2. | Eugen Rusu | Renewable Energy in Marine Environment an Important Resource for Our Future | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
3. | Andrés Ruiz, Eugen Rusu, Florin Onea | An evaluation of the offshore wind power resources in the Spanish nearshore | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
4. | Bogdan Păcularu-Burada, Luminița Anca Georgescu, Gabriela-Elena Bahrim | Exopolysaccharides biosynthesized by newly lactic acid bacteria strains with impact on gluten-free sourdough biotechnology | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS - Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
5. | Elena Enachi, Monica Boev, Vasilica Barbu, Gabriela Elena Bahrim | Characterization of a granular material from Aloe vera | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
6. | Laurentiu Picu, Eugen Rusu | An evaluation of the main characteristics of the vibrations transmitted to the navigating personnel from a river vessel on the Danube | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
7. | Liliana Maria Ghinea, Ion Necoara, Marian Barbu | Stochastic subspace higher order methods | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
8. | Larisa Condrachi, Bogdan Roșu, Marian Barbu | Parameters estimation of an Anaerobic Digestion Simplified Model | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
9. | Bogdan Roșu, Larisa Condrachi, Marian Barbu | Estimating wastewater quality parameters using neural networks | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
10. | Cernousova Valeria, Marian Vulpe, Marian Barbu | State of the art in optimal control of sewer networks | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
11. | Marian Vulpe, Cernousova Valeria, Marian Barbu | State of the art in digital twin in water industry | SCIENTIFIC CONFERENCE OF DOCTORAL SCHOOLS – Perspectives and challenges in doctoral research http://www.cssd-udjg.ugal.ro/ | 18-19.06.2020 | Galati, Romania | Nationala |
12. | Mihaela Mocanu, Lucian Oprea, Anca Nicoleta Cordeli (Săvescu), Mirela Crețu | Alosa immaculata, Bennet 1835: A short review of the species and its biology. | International Conference "Agriculture for Life, Life for Agriculture" http://agricultureforlife.usamv.ro/index.php | 04-06.06.2020 | Bucuresti, Romania | Internationala |
13. | Eugen Rusu | Challenges and Advances in Extracting Marine Renewable Energy | The 6th International Scientific Conference, SEA-CONF 2020 https://www.anmb.ro/ro/conferinte/sea-conf/MBNA.html | 22-23.05.2020 | Constanta, Romania | Internationala |
14. | Eugen Rusu, Alexandra Diaconita and Alina Raileanu | An Assessment of the Wind Power Dynamics in the European Coastal Environment | 5th International Conference on Advances on Clean Energy Research (ICACER 2020) http://www.icacer.com/ICACER2020.html | 23-25.04. 2020 | Barcelona, Spania | Internationala |
15. | Lorena DEDIU, Angelica DOCAN, Iulia Grecu | Comparison of ammonia removal in recirculating aquaculture system using nitrifying biofilter and zeolite | International Multidisciplinary Scientific GeoConference SGEM 2019 | 28 iunie-7 iulie 2019 | Albena, Bulgaria | Internaţională |
16. | Petrea Stefan-Mihai, MogodanAlina, Simionov Ira-Adeline, Cristea Victor, PlatonCatalin | The effficiency of substrateaquaponics techniques in terms of phosphorus removal in an integrated stellate sturgeon - spinach production | International Symposium Present Environment and Sustainable Development | 7-9 iunie 2019 | Iaşi, România | Internaţională |
17. | Metaxa Isabelle, MogodanAlina, Petrea Stefan-Mihai, Simionov Ira-Adeline, PlatonCatalin | Nitrogen balance study regarding the efficiency of imta and pond partition techniques in reducing the environmental impact of cyprinids pond aquaculture | International Symposium Present Environment and Sustainable Development | 7-9 iunie 2019 | Iaşi, România | Internaţională |
18. | MogodanAlina, Petrea Stefan-Mihai, Simionov Ira-Adeline, Cristea Victor, PlatonCatalin | Impact evaluation of climate change on fisheries and aquaculture sector | International Symposium Present Environment and Sustainable Development | 7-9 iunie 2019 | Iaşi, România | Internaţională |
19. | Lorena Dediu, Angelica Docan | Influence of substrate type on the physiological profile of the heterotrophic bacterial community in recirculating aquaponic systems | Agriculture for Life, Life for Agriculture | 6-8 iunie2019 | Bucuresti, Romania | Internaţională |
20. | CrețuMirela, Dediu Lorena, Docan Angelica, Cristea Victor, Andrei (Guriencu) Raluca Cristina | Effects of feeding levels on growth performance, and body composition of rainbow trout (Oncorhynchusmykiss, Walbaum 1792) | Agriculture for Life, Life for Agriculture | 6-8 iunie 2019 | Bucuresti, Romania | Internaţională |
21. | Tamara Apareci (Gîrneț), Irina Danaila (Tîcău), VasileBria, Iulian-Gabriel Bîrsan | COMPRESSIVE BEHAVIOR OF POLYMERS JUNCTIONS | Scientific Conference of Doctoral Schools | 13-14 Iunie 2019 | Galaţi, România | Naţională |
22. | Irina DĂNĂILĂ (ȚÎCĂU), Tamara APARECI (GÎRNEȚ), Iulia GRAUR, Iulian-Gabriel BÎRSAN | THERMO-MECHANICAL ANALYSIS OF INORGANIC AGENTS MODIFIED POLYMERS | Scientific Conference of Doctoral Schools | 13-14 Iunie 2019 | Galaţi, România | Naţională |
23. | Maxim Arseni, Adrian Rosu, Lucian P. Georgescu, Catalina Iticescu, Roman Octavian, MihaelaTimofti, MadalinaCalmuc, ValentinaCalmuc | The role of river channel roughness for water level modeling during the 2005-year flood on Siret River using Hec-Ras model | Scientific Conference of Doctoral Schools | 13-14 Iunie 2019 | Galaţi, România | Naţională |
24. | Larisa Condrachi, BogdanRoșu, Barbu Marian | Estimating the quality of the influent in an anaerobic digester using neural networks | Scientific Conference of Doctoral Schools | 13-14 Iunie 2019 | Galaţi, România | Naţională |
25. | BogdanRoşu, Larisa Condrachi, Marian Barbu | BSM2-P: A Powerful Tool in Analyzing Wastewater Treatment Plants | Scientific Conference of Doctoral Schools | 13-14 Iunie 2019 | Galaţi, România | Naţională |
26. | G. D. Mocanu, O. V. Nistor, D. G. Andronoiu, O. E. Constantin,Barbu V., Dima (Gheonea) I. Pătrașcu L., Ceclu L., Mihalcea L, Botez E | Quality Characteristics of Fresh and Reconstituted Probiotic Potatoes Puree with Sea Buckthorn Supercritical CO2 Extract | International Conference on Life Sciences | 24-25 Mai 2019 | Timisoara, România | Internationala |